About the Planets
The solar system is home to eight planets: Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus, and Neptune. There are also five officially recognized dwarf planets: Ceres, Pluto, Haumea, Makemake, and Eris. The planets go from various sizes, all the way from tiny Mercury up to mighty Jupiter.
Find more about the planets at:
What is a Planet?
A planet is a celestial body that orbits around the Sun or around another star. They can be either rocky or gaseous in composition. Another definition by the IAU states that a planet must do three things, 1. Orbit a star, 2. Be large enough to become round, under it's own gravity. and 3. It must be big enough to clear objects of a similiar size away from its orbit.
Year Counter
0 Years
Planet | years |
Mercury | 0.00 |
Venus | 0.00 |
Mars | 0.00 |
Jupiter | 0.00 |
Saturn | 0.00 |
Uranus | 0.00 |
Neptune | 0.00 |
Weight Counter
Enter your mass in kgs to get your weight
0.00 Newtons
Planet | weight (N) | gravitational pull (m/s) |
Mercury | 0.00 N | 3.7 m/s |
Venus | 0.00 N | 8.87 m/s |
Mars | 0.00 N | 3.71 m/s |
Jupiter | 0.00 N | 24.79 m/s |
Saturn | 0.00 N | 10.44 m/s |
Uranus | 0.00 N | 8.69 m/s |
Neptune | 0.00 N | 11.15 m/s |
Table of the planets
Planet | Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune |
Radius (km) | 2439.4 | 6051.8 | 6371.0084 | 3389.5 | 69911 | 58232 | 25362 | 24622 |
Mass (10^24 kg) | 3.30114 | 4.86747 | 5.97237 | 6.41712 | 1.89819 | 5.68336 | 8.68127 | 1.02413 |
Density (g/cm³) | 5.4291 | 5.243 | 5.5136 | 3.9341 | 1.3262 | 0.6871 | 1.27 | 1.638 |
Gravity (m/s²) | 3.7 | 8.87 | 9.8 | 3.71 | 24.79 | 10.44 | 8.87 | 11.15 |
Day Length (hours) | 1407.6 | -5832.5 | 23.9345 | 24.6229 | 9.925 | 10.656 | -17.24 | 16.11 |
Axial Tilt (degrees) | 0.0352 | 177.36 | 23.4393 | 25.19 | 3.12 | 26.73 | 97.77 | 28.3 |
Average Temp (°C) | 440 | 737 | 288 | 210 | 165 | 134 | 76 | 55 |
Moons (count) | 0 | 0 | 1 | 2 | 95 | 146 | 27 | 14 |
Year Length (days) | 87.969 | 224.701 | 365.256 | 686.98 | 4332.589 | 10759.22 | 30685.4 | 60189 |
Average Distance (km) | 57909050 | 108208475 | 149598023 | 227939200 | 778340821 | 1426666422 | 2870658186 | 4498396441 |
The Near Planets

Mercury
Mercury is the closest planet to the Sun and the smallest planet in the Solar System.

Venus
Venus is the second planet from the Sun, and Earth's closest neighbour

Earth
Earth is the third planet from the Sun, and is the planet we call home.

Mars
Mars is the fourth planet from the Sun, and is known as the red planet
The Far Planets

Jupiter
Jupiter is the fifth and largest planet from the Sun.

Saturn
Saturn is the sixth planet from our Sun, and is most known for its iconic and beautiful ring system

Uranus
Uranus is the seventh planet from our Sun,and spins on its side

Neptune
Neptune is the eight and last planet from the Sun and is well regarded for its striking blue appearance
The Dwarf Planets

Pluto
Pluto aka our favourite dwarf planet since 2006, is the largest dwarf planet in size and was the former the ninth planet.

136199 Eris
Eris is the second largest dwarf planet from the sun, and is also the farthest known one.

136108 Haumea
Haumea is the one the five offical dwarf planets, and is well-known for having the shape of an egg.

136472 Makemake
Makemake is another one of the offical dwarf planets, and according to scientists it may have a red surface like Mars.

1 Ceres
Ceres is the closest dwarf planet to the sun, and is the only dwarf planet in the Asteroid belt.